The ‘New Year Honours List’ is a British tradition, providing recognition of the contribution, achievement and service of extraordinary people by granting them an Honour. In the same way, OpenUK’s annual Honours List, now in its 5th recognises the commitment of individuals who contribute to the open technology ecosystem above and beyond the call of duty or the demands of their day job. The individuals being honoured in 2025 are some of the ‘open source software maintainers’ and those who contribute leadership to the open data ecosystem. The UK is a world-leader in both areas thanks to the skills and commitment of people like our 2025 Honourees.
In total OpenUK has recognised almost 500 individuals across its Honours Lists in the last 5 years. This is a drop in the ocean of the talent based in the UK and their commitment to open technology. We thank all in the UK who contribute to the open tech ecosystem.
Congratulations to all of the individuals who are honoured in 2025:
Open Source Software Maintainers |
||
Adam Fowler | Founder | Bilberry Software |
Alan Pope | Developer Relations | Anchore |
Alex Ellis | Founder | Open FaaS |
Alex Potsides | Software Engineer | Interplanetary Shipyard |
Alicia Sykes | Staff Software Engineer | loveholidays |
Amanieu d’Antras | Library Team Lead | Rust Programing Language |
Andrew Lock | Staff Software Engineer | Datadog |
Andy Williams | CEO | Fyne Labs |
Angus Hollands | Open Source Applications Engineer | 2i2c |
Ankita Katiyar | Software Engineer | Quantum Black, AI by Mckinsey |
Ashley Jeffs | Director | Benthos |
Bee Skeritt | Site Reliability & Security Engineer | Cisco |
Bo Anderson | Product Engineer | Workbrew |
Caolan McMahon | Software Engineer | Ground Computing |
Catherine Zotova | Senior Software Engineer | Indepenent |
Charith Ellawala | CTO & Co-Founder | Cerbos |
Chris Ashton | Senior Developer | GDS |
Chris Pulman | Senior Technologist | A I C Solutions |
Daniel Roe | Team Lead | Nuxt |
Danny Tuppeny | Director | Coded Consultants |
Darren Burns | Senior Software Engineer | N/A |
Deepak Prabhakara | CEO and Co-Founder | BoxyHQ |
Frazer Smith | Integration Engineer | MBI Health |
Gary Ewan Park | Principal Software Engineer | Chocolatey Software |
George Steel | Open Source Software Maintainer | Laminas |
Gina Peter Banyard | Core Developer | The PHP Foundation |
Hannah Frick | Software Engineer | Posit PBC |
Ian Thomas | Scientific Software Developer | QuantStack |
Irfan Alibay | Core Developer | MD Analysis and Numfocus |
Issy Long | Senior Software Engineer | GitHub |
Jon Skeet | Staff Software Engineer | |
Julian Waller | Senior Software Engineer | Superfly |
Karen Attfield | Software Engineer | Automattic |
Kat Cosgrove | Release Team Subproject Lead, SIG Docs Tech Lead | Kubernetes |
Louis Pilfold | Lead Developer, Creator | The Gleam Programing Language |
Mat Ryer | Engineering Director | Grafana |
Maxwell Flinton | Senior Software Engineer | SurrealDB |
Merel Theisen | Software Engineer | Quantum Black, AI by McKinsey |
Michael Cade | Field CTO | Veeam Software |
Momo Kornher | Software Engineer | Amazon Web Services |
Neil Kakkar | Software Engineer | Posthog |
Nicola Corti | Staff Engineer – Maintainer of React Native | Meta |
Owen Voke | Senior Backend Engineer | Worksome |
Rebecca Franks | Senior Developr Relations Engineer | |
Rob Allen | Founder | Nineteen Feet |
Roberto Tyley | Principal Engineer | The Guardian |
Sam Clements | Software Engineer | Akami |
Samuel Colvin | Creator | Pydantic |
Simon Li | Research Infrastructure Engineer | University of Dundee |
Skyler Grey | Software Engineer | Collabora Productivity |
Sorin Sbarnea | Principal Software Engineer | Red Hat |
Thomas Robitaille | Director | Aperio Software Ltd |
Tim Bannister | Emeritus technical lead for SIG Docs | Kubernetes |
Tim Condon | Software Engineer and Founder | Broken Hands |
Tim Jacomb | Lead Software Engineer | Kainos |
Tom Parker-Shemilt | Senior Staff Engineer | Omnipresent |
Toran Bruce Richards | CEO | AutoGPT |
Yousaf Nabi | Developer Advocate & Community Shepherd | SmartBear |
Open Data Leaders |
||
Albert King | Chief Data Officer | NHS NSS |
Ashleigh Monagle | Principal Consultant | Allora Infrastructure |
Ed Parsons | Open Data Lead | |
Prof Elena Simperl | Professor of Computer Science | Kings College London |
Emma Thwaites | Director Global Policy and Corporate Affairs | Open Data Institute |
Gavin Freegard | Freelance | Freelance |
Giuseppe Sollazzo | Deputy Director for Data Enablement | DWP |
Helen King Turvey | Managing Partner | Philanthropy Matters |
Jack Gilmore | Co-Founder | Open Data Scotland |
Julian Tait | CEO | Open Data Manchester |
Kevin Keith | Chair | UK Open Government Network |
Linda Humphries | Director | Public Digital |
Lisa Allen | Director of Data Services | The Pensions Regulator |
Melissa Tallack | Open Data Lead | C2 Life Ltd |
Nic Granger | Chair | Offshore Energy Digital Strategy Group |
Sonia Cooper | Assistant General Counsel, Innovation | Microsoft |
Dr Tom Smith | Chief Data Officer and Director Deputy Prime Minister’s Data Unit | Ministry of Housing, Communities and Local Government |
Thanks for their support in creating this list to GitHub, Runa Capital and ecosystems.ms and in particular to Lorna Mitchell.